<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASCI</title>
	<atom:link href="http://www.easci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easci.com</link>
	<description>extreme arts + sciences &#124; digital strategy</description>
	<lastBuildDate>Tue, 15 Feb 2011 10:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Enterprise Social: The Future of Work</title>
		<link>http://www.easci.com/2011/02/enterprise-social/</link>
		<comments>http://www.easci.com/2011/02/enterprise-social/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:00:51 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.easci.com/?p=561</guid>
		<description><![CDATA[The social networking movement of the last half-decade has widely been seen as a consumer focused movement. However, with the consumerization of IT, we are starting to see consumer oriented tools, including social networking being used in a corporate setting. This brings up a fascinating question, what does the future of social look like inside the enterprise? Will employees be able to find five Turkish-speaking engineers in their company in the same way they can easily locate 100 fans of their favorite band in their hometown today? Will these internal networks break down the organizational barriers inherent in many large organizations? Will they allow easier and more natural collaboration between ...]]></description>
		<wfw:commentRss>http://www.easci.com/2011/02/enterprise-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Have a Social Network Just Because You Have 500 Million Users</title>
		<link>http://www.easci.com/2011/01/you-don%e2%80%99t-have-a-social-network-just-because-you-have-500-million-users/</link>
		<comments>http://www.easci.com/2011/01/you-don%e2%80%99t-have-a-social-network-just-because-you-have-500-million-users/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:58:31 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.easci.com/?p=554</guid>
		<description><![CDATA[It started with Google Buzz, and continued with Apple’s Ping service; just because you have 500 million users, each with a unique ID, doesn’t mean you have a social network. Mark Zuckerberg understands this all too well. He grew Facebook by expanding slowly, starting with Harvard and expanding only when he was sure there was enough user demand. This grass-roots growth strategy is almost the exact opposite of Google’s and Apple’s approach. Both companies hoped to take their large user base and simply add social tools on top of existing services. While this sounds great in theory, successful social networks have always been an opt-in experience. So what does this ...]]></description>
		<wfw:commentRss>http://www.easci.com/2011/01/you-don%e2%80%99t-have-a-social-network-just-because-you-have-500-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The Year of HTML5 for Mobile</title>
		<link>http://www.easci.com/2011/01/2011-the-year-of-html5-for-mobile/</link>
		<comments>http://www.easci.com/2011/01/2011-the-year-of-html5-for-mobile/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:05:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.easci.com/?p=511</guid>
		<description><![CDATA[There has been a lot of talk about HTML5 this year; some say that 2011 will be the year of HTML5 while others say that it will take years for the web standard to gain widespread traction. At e(a+s), we certainly think that we will see a huge uptake in HTML5 web development, but it will be aimed squarely at mobile and tablet experiences, not full featured websites. From a consumer perspective, the user experience on a PC will remain virtually unchanged and most users won’t be able to tell the difference between a site built with Flash and HTML5. It’s a totally different story when it comes to mobile ...]]></description>
		<wfw:commentRss>http://www.easci.com/2011/01/2011-the-year-of-html5-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new easci.com</title>
		<link>http://www.easci.com/2010/11/welcome-to-the-new-easci-com/</link>
		<comments>http://www.easci.com/2010/11/welcome-to-the-new-easci-com/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:01:26 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://69.89.31.96/~eascicom/wp/?p=411</guid>
		<description><![CDATA[Welcome to the new Extreme Arts and Sciences website! We have spent the last few months completely redesigning our site to better represent our product offerings and our new direction. To learn more about Extreme Arts and Sciences explore the “about” and “services tabs. Also check out the work tab to see our videos and other work examples. If you have any questions or wish to get in touch with us, please submit your information via the contact us form.]]></description>
		<wfw:commentRss>http://www.easci.com/2010/11/welcome-to-the-new-easci-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

